{* *}
2011/12 Team Roster
| Forwards |
|---|
| No | Player | Pos | Shoots | Ht | Wt | DOB | Hometown |
|---|
| 10 | Tom Squires | RW | R | 6.1 | 168 | Oct 1, 1991 | Sheffield United Kingdom |
| 11 | Jeff Legue | C | L | 5.10 | 165 | May 24, 1981 | Cornwall Ont Canada |
| 15 | Neil Clark | LW | L | 6.02 | 195 | Jul 25, 1981 | Burnaby Bri Canada |
| 17 | Jason Hewitt | C | R | 5.10 | 175 | Aug 28, 1983 | Manchester England |
| 20 | Jonathan Phillips | LW | L | 5.09 | 175 | Jul 14, 1982 | Cardiff Wales |
| 21 | Ashley Tait | RW | R | 6.01 | 190 | Sep 9, 1975 | Toronto Ont Canada |
| 23 | Ryan Finnerty | C | R | 5.10 | 178 | Nov 23, 1980 | Lethbridge AB Canada |
| 27 | Luke Fulghum | RW | R | 6.00 | 198 | Oct 16, 1980 | Colorado Springs OS USA |
| 39 | Mike Ramsay | RW | R | 5.8 | 185 | Sep 3, 1984 | Newmarket ON Canada |
| 42 | Warren Tait | C | R | 5.09 | 170 | Apr 17, 1981 | Nottingham Great Britain |
| 45 | Colt King | RW | L | 6.03 | 220 | Mar 4, 1983 | Thunder Bay Ont Canada |
| 57 | Lee Esders | RW | R | 5.06 | 125 | Aug 18, 1988 | United Kingdom |
| Defencemen |
|---|
| No | Player | Pos | Shoots | Ht | Wt | DOB | Hometown |
|---|
| 2 | R.G. Flath | D | R | 5.11 | 190 | Oct 12, 1984 | Park City UT USA |
| 13 | Steve Birnstill | D | L | 6.2 | 190 | Nov 6, 1985 | Commack NY USA |
| 18 | Lee Haywood | D | R | 6.00 | 181 | Mar 20, 1988 | Doncaster Great Britain |
| 19 | Rodney Sarich | D | L | 6.03 | 185 | Mar 23, 1981 | Bladworth Sas Canada |
| 44 | Mark Thomas | D | R | 6.00 | 189 | Jul 23, 1983 | Stockport Great Britain |
| 48 | Matt Stephenson | D | R | 6.02 | 204 | Mar 3, 1984 | Midland ON Canada |
| 77 | Chad Huttel | D | R | 5.10 | 195 | Dec 5, 1988 | Hermantown MR USA |
| 79 | Francis Trudel | D | L | 5.11 | 194 | Jun 16, 1983 | Drummondville QC Canada |
| Goalies |
|---|
| No | Player | Pos | Shoots | Ht | Wt | DOB | Hometown |
|---|
| 1 | John DeCaro | G | R | 6.03 | 215 | Nov 9, 1982 | Marysville WA USA |
| 33 | Andy Jaszczyk | G | | 5.10 | 181 | Mar 19, 1989 | United Kingdom |
| 40 | Geoff Woolhouse | G | | 5.09 | 180 | Jan 7, 1985 | Sheffield England |
| Management |
|---|
| Head Coach |
|---|
| Doug Christiansen |