How does the 50-50 Draw Work
The Unison Sheffield Steelers 50-50 Draw - the Biggest and the Best Cash Draw in the Elite Ice Hockey League.
Upon arrival at the Motorpoint (Sheffield) Arena you may here the words "50-50 Draw" bellowed out by an army of Steelers volunteers.
The 50-50 draw is best described a raffle for a cash prize - and you determine the amount of that cash prize based on the amount of 50-50 draw tickets that are sold.
Each 50-50 ticket costs £1 - you can buy as few or as many as you like. Of course the more you buy then the bigger the cash prize at the end of the night.
As the game comes to an end the cash is counted and then split in half with the club receiving 50% and one lucky winner receiving the other 50%
Over the past two months the "Average" cash price has exceeded £1,000.00 per night!
All you have to do is buy a ticket and then listen out for the winning number to be read out over the PA system at the Arena towards the end of the 3rd period. If your the lucky winner you will be directed to collect your cash prize that will be presented by a Steelers player of your choice on the ice with a presentation photo taken.
The Steelers 50-50 - The More You Buy - The More You Win
50-50 Winners Archives
- Jan 15, 201250-50 Winner 15th January 2012
- Dec 26, 201150-50 Winner 26th December 2012
- Dec 11, 201150-50 Winner 11th December 2011
| Pos. | Team | Pld | W | L | OTL |
SOL |
Pts |
| 1 | Belfast | 54 | 46 | 5 | 1 |
2 |
95 |
| 2 | Sheffield | 54 | 41 | 11 | 1 | 1 | 84 |
| 3 | Nottingham | 54 | 38 | 12 | 2 |
2 |
80 |
| 4 | Cardiff | 54 | 32 | 12 | 4 |
6 |
74 |
| 5 | Coventry | 54 | 31 | 20 | 1 |
1 |
66 |
| 6 | Braehead | 54 | 31 | 19 | 2 |
2 |
66 |
| 7 | Hull | 54 | 16 | 34 | 2 |
2 |
36 |
| 8 | Dundee | 54 | 13 | 35 | 3 |
3 |
32 |
| 9 | Edinburgh | 54 | 13 | 38 | 1 |
3 |
30 |
| 10 | Fife | 54 | 8 | 40 | 3 |
3 |
22 |
| Pos. | Team | Pld | W |
L |
T |
Pts |
| 1 | Belfast Giants | 8 | 6 | 1 | 1 |
13 |
| 2 | Braehead Clan | 8 | 5 | 2 | 1 |
11 |
| 3 | Dundee Stars | 8 | 3 | 2 | 3 |
9 |
| 4 | Fife Flyers | 8 | 2 | 6 | 0 |
4 |
| 5 | Edinburgh Capitals | 8 | 1 | 6 | 1 |
3 |
| Pos. | Team | Pld |
W |
L |
T |
Pts |
| 1 | Nottingham Panthers | 8 | 6 | 1 |
1 |
13 |
| 2 | Cardiff Devils | 8 |
4 |
2 |
2 |
10 |
| 3 | Sheffield Steelers | 8 |
4 |
2 |
2 |
10 |
| 4 | Coventry Blaze | 8 |
1 |
4 |
3 |
5 |
| 5 | Hull Stingrays | 8 |
0 |
6 |
2 |
2 |
| Pos. | Player | GP | G | A | Pts |
| 1 | Legue | 62 | 38 | 53 | 91 |
| 2 | Ramsay | 54 | 32 | 45 | 77 |
| 3 | King | 61 | 27 | 25 | 52 |
| 4 | Finnerty | 57 | 18 | 31 | 49 |
| 5 | Tait | 43 | 8 | 37 | 45 |
| Pos. | Player | GP |
PIM |
| 1 | King | 61 | 199 |
| 2 | Hewitt | 62 | 113 |
| 3 | Thomas | 62 | 107 |
| 4 | Finnerty | 57 | 98 |
| 5 | Stephenson | 60 | 79 |
| Pos. | Player | GP |
Min |
GA |
SA |
Sav% |
| 1 | DeCaro | 55 |
3277 |
140 |
1770 | 0.921 |
| 2 | Woolhouse | 9 |
462 |
7 |
222 |
0.968 |
| Date | Away | Home | Result |
| 9/3/11 | Steelers | Belfast | 2-1 |
| 9/10/11 | Dundee | Steelers | 1-4 |
| 9/11/11 | Steelers | Hull | 6-2 |
| 9/17/11 | Steelers | Cardiff | 0-4 |
| 9/18/11 | Cardiff | Steelers | 3-5 |
| 9/24/11 | Coventry | Steelers | 4-6 |
| 10/1/11 | Hull | Steelers | 0-6 |
| 10/2/11 | Fife | Steelers | 0-5 |
| 10/8/11 | Coventry | Steelers | 2-2 |
| 10/9/11 | Steelers | Cardiff | 3-2 |
| 10/15/11 | Steelers | Dundee | 4-0 |
| 10/16/11 | Not'ham | Steelers | 4-2 |
| 10/22/11 | Steelers | Not'ham | 0-3 |
| 10/23/11 | Cardiff | Steelers | 3-5 |
| 10/29/11 | Steelers | Dundee | 8-5 |
| 10/30/11 | Coventry | Steelers | 0-2 |
| 11/05/11 | Hull | Steelers | 2-3 |
| 11/06/11 | Steelers | Edinburgh | 6-1 |
| 11/12/11 | Steelers | Nottingham | 0-1 |
| 11/13/11 | Hull | Steelers | 1-2 |
| 11/19/11 | Steelers | Braehead | 4-2 |
| 11/20/11 | Not'ham | Steelers | 2-3 |
| 12/03/11 | Steelers | Coventry | 4-2 |
| 12/04/11 | Hull | Steelers | 3-2 |
| 12/09/11 | Steelers | Belfast | 2-1* |
| 12/10/11 | Coventry | Steelers | 1-3 |
| 12/11/11 | Steelers | Braehead | 4-3 |
| 12/17/11 | Steelers | Fife | 5-3 |
| 12/26/11 | Steelers | Nottingham | 3-5 |
| 12/27/11 | Nottingham | Steelers | 5-1 |
| 01/01/12 | Steelers | Coventry | 6-3 |
| 01/06/12 | Coventry | Steelers | 1-4 |
| 01/07/12 | Fife | Steelers | 1-2 |
| 01/08/12 | Edinburgh | Steelers | 3-4 |
| 01/15/12 | Steelers | Dundee | 3-1 |
| 01/18/12 | Cardiff | Steelers | 1-2 |
| 01/22/12 | Dundee | Steelers | 3-4 |
| 01/28/12 | Edinburgh | Steelers | 2-4 |
| 01/29/12 | Edinburgh | Steelers | 3-6 |
| 02/04/12 | Steelers | Hull | 3-0 |
| 02/04/12 | Steelers | Belfast | 2-4 |
| 02/05/12 | Steelers | Coventry | 3-2 |
| 02/11/12 | Coventry | Steelers | 3-5 |
| 02/14/12 | Steelers | Nottingham | 4-2 |
| 02/16/12 | Fife | Steelers | 4-5 |
| 02/18/12 | Nottingham | Steelers | 5-1 |
| 02/21/12 | Steelers | Fife | 5-1 |
| 02/21/12 | Braehead | Steelers | 2-1 |
| 02/26/12 | Steelers | Edinburgh | 7-0 |
| 03/02/12 | Steelers | Belfast | 2-3 ot |
| 03/03/12 | Steelers | Hull | 2-1 |
| 03/08/12 | Braehead | Steelers | 3-2 ot |
| 03/10/12 | Steelers | Braehead | 6-2 |
| 03/11/12 | Steelers | Cardiff | 4-0 |
| 03/16/12 | Belfast | Steelers | 5-1 |
| 03/17/12 | Belfast | Steelers | 5-2 |
| 03/18/12 | Hull | Steelers | 4-3 |
| 03/24/12 | Steelers | Edinburgh | 13-2 |
| 03/25/12 | Steelers | Braehead | 4-5 |
















