Roster
| No | Player | Pos | Shoots | Ht | Wt | DOB | Hometown |
|---|---|---|---|---|---|---|---|
| 10 | Colin Shields | C | R | 5.11 | 175 | Jan. 27, 1980 | Glasgow Scotland |
| 11 | Jeff Legue | C | L | 5.10 | 165 | May. 24, 1981 | Cornwall Ont Canada |
| 15 | James Jorgensen | D | R | 5.11 | 195 | Jul. 19, 1985 | Sault Sainte Marie Mic USA |
| 17 | Jason Hewitt | C | R | 5.10 | 175 | Aug. 28, 1983 | Manchester England |
| 19 | Rodney Sarich | D | L | 6.03 | 185 | Mar. 23, 1981 | Bladworth Sas Canada |
| 20 | Jonathan Phillips | LW | L | 5.09 | 175 | Jul. 14, 1982 | Cardiff Wales |
| 21 | Ashley Tait | RW | R | 6.01 | 190 | Sep. 9, 1975 | Toronto Ont Canada |
| 23 | Danny Meyers | D | R | 6.02 | 168 | Mar. 2, 1983 | Ascot England |
| 40 | Geoff Woolhouse | G | 5.09 | 185 | Jan. 7, 1985 | Sheffield England | |
| 44 | Mark Thomas | D | R | 6.00 | 189 | Jul. 23, 1983 | Stockport Great Britain |
| 48 | Matt Stephenson | D | R | 6.2 | 204 | Mar. 3, 1984 | Midland ON Canada |
| 57 | Lee Esders | RW | R | 5.06 | 125 | Aug. 18, 1988 | United Kingdom |
| 89 | Cory Pecker | RW | R | 6.00 | 198 | Mar. 20, 1981 | Montréal QC Canada |
| 91 | Danny Wood | C | L | 5.11 | 190 | Apr. 15, 1989 | Sheffield England |















