2012/13 Player Stats
| Forwards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| No | Player | GP | G | A | PTS | PIM | +/- | |||
| 11 | Jeff Legue | 60 | 34 | 39 | 73 | 59 | 0 | |||
| 12 | Tylor Michel | 59 | 24 | 27 | 51 | 139 | 0 | |||
| 14 | Simon Ferguson | 31 | 11 | 24 | 35 | 39 | 0 | |||
| 17 | Jason Hewitt | 60 | 7 | 17 | 24 | 69 | 0 | |||
| 18 | Steven Goertzen | 58 | 22 | 27 | 49 | 54 | 0 | |||
| 20 | Jonathan Phillips | 59 | 13 | 21 | 34 | 40 | 0 | |||
| 21 | Ashley Tait | 59 | 20 | 31 | 51 | 44 | 0 | |||
| 29 | Shawn Limpright | 58 | 21 | 37 | 58 | 100 | 1 | |||
| 57 | Lee Esders | 60 | 4 | 1 | 5 | 44 | 0 | |||
| 70 | Scott Champagne | 38 | 8 | 21 | 29 | 28 | 0 | |||
| Defence | ||||||||||
| No | Player | GP | G | A | PTS | PIM | +/- | > | ||
| 15 | James Jorgensen | 30 | 3 | 8 | 11 | 10 | 0 | |||
| 19 | Rodney Sarich | 57 | 7 | 30 | 37 | 44 | 0 | |||
| 22 | Chris Frank | 30 | 2 | 4 | 6 | 87 | 0 | |||
| 23 | Danny Meyers | 56 | 4 | 13 | 17 | 8 | 0 | |||
| 44 | Mark Thomas | 56 | 0 | 2 | 2 | 38 | 0 | |||
| 48 | Matt Stephenson | 60 | 7 | 31 | 38 | 64 | 0 | |||
| 49 | Drew Fata | 59 | 11 | 22 | 33 | 137 | 0 | |||
| Goalies | ||||||||||
| No | Player | GP | GA | Mins | Saves | W | L | OTL | SL | |
| 1 | John DeCaro | 55 | 136 | 3304 | 1399 | 36 | 14 | 0 | 4 | |
| 40 | Geoff Woolhouse | 6 | 15 | 337 | 130 | 5 | 1 | 0 | 0 | |















