Elite League Standings
Pos | Team | GP | PTS | W | OTW | L | OTL | GF | GA |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 18 | 6 | 3 | 2 | 0 | 38 | 16 |
2 | ![]() | 11 | 16 | 7 | 1 | 3 | 0 | 40 | 21 |
3 | ![]() | 13 | 15 | 5 | 2 | 5 | 1 | 42 | 45 |
4 | ![]() | 14 | 15 | 5 | 1 | 5 | 3 | 32 | 38 |
5 | ![]() | 13 | 14 | 6 | 1 | 6 | 0 | 43 | 37 |
6 | ![]() | 13 | 14 | 2 | 3 | 4 | 4 | 41 | 58 |
7 | ![]() | 14 | 14 | 4 | 2 | 6 | 2 | 37 | 50 |
8 | ![]() | 8 | 12 | 3 | 3 | 2 | 0 | 30 | 22 |
9 | ![]() | 14 | 12 | 4 | 0 | 6 | 4 | 40 | 49 |
10 | ![]() | 11 | 9 | 2 | 1 | 5 | 3 | 36 | 43 |
STEELERS