Important We Go to Braehead Tonight says Ash
Steelers player assistant coach Ashley Tait confirmed that both he and Ryan Finnerty would drive... more
Watch the Steelers This Weekend in Edinburgh: Live Web Cast
The UNiSON Sheffield Steelers are in action in Edinburgh this weekend on both Saturday and... more
Double Header Home Weekend Fast Approaching
The UNISON Sheffield Steelers may be away in Edinburgh this weekend but the week after it's Ryan... more
| Pos. | Team | Pld | W | L | OTL |
SOL |
Pts |
| 1 | Belfast | 37 | 29 | 5 | 1 |
2 |
61 |
| 2 | Nottingham | 37 | 27 | 8 | 1 | 1 | 56 |
| 3 | Sheffield | 31 | 27 | 4 | 0 |
0 |
54 |
| 4 | Coventry | 36 | 23 | 12 | 0 |
1 |
47 |
| 5 | Cardiff | 35 | 19 | 8 | 4 |
4 |
46 |
| 6 | Braehead | 35 | 19 | 15 | 1 |
0 |
39 |
| 7 | Edinburgh | 37 | 11 | 23 | 1 |
2 |
25 |
| 8 | Hull | 37 | 10 | 23 | 2 |
2 |
24 |
| 9 | Dundee | 35 | 6 | 25 | 3 |
1 |
16 |
| 10 | Fife | 34 | 6 | 24 | 2 |
2 |
16 |
| Pos. | Team | Pld | W |
L |
T |
Pts |
| 1 | Belfast Giants | 8 | 6 | 1 | 1 |
13 |
| 2 | Braehead Clan | 8 | 5 | 2 | 1 |
11 |
| 3 | Dundee Stars | 8 | 3 | 2 | 3 |
9 |
| 4 | Fife Flyers | 8 | 2 | 6 | 0 |
4 |
| 5 | Edinburgh Capitals | 8 | 1 | 6 | 1 |
3 |
| Pos. | Team | Pld |
W |
L |
T |
Pts |
| 1 | Nottingham Panthers | 8 | 6 | 1 |
1 |
13 |
| 2 | Cardiff Devils | 8 |
4 |
2 |
2 |
10 |
| 3 | Sheffield Steelers | 8 |
4 |
2 |
2 |
10 |
| 4 | Coventry Blaze | 8 |
1 |
4 |
3 |
5 |
| 5 | Hull Stingrays | 8 |
0 |
6 |
2 |
2 |
| Pos. | Player | GP | G | A | Pts |
| 1 | Legue | 39 | 23 | 31 | 54 |
| 2 | Ramsay | 31 | 17 | 27 | 44 |
| 3 | Tait | 39 | 7 | 34 | 41 |
| 4 | Finnerty | 37 | 13 | 21 | 34 |
| 5 | King | 39 | 16 | 14 | 30 |
| Pos. | Player | GP |
PIM |
| 1 | King | 39 | 128 |
| 2 | Hewitt | 39 | 88 |
| 3 | Thomas | 39 | 69 |
| 4 | Finnerty | 37 | 62 |
| 5 | Stephenson | 37 | 53 |
| Pos. | Player | GP |
Min |
GA |
SA |
Sav% |
| 1 | DeCaro | 37 |
2198 |
83 |
1166 | 0.929 |
| 2 | Woolhouse | 4 |
162 |
3 |
73 |
0.959 |
| Date | Away | Home | Result |
| 9/3/11 | Steelers | Belfast | 2-1 |
| 9/10/11 | Dundee | Steelers | 1-4 |
| 9/11/11 | Steelers | Hull | 6-2 |
| 9/17/11 | Steelers | Cardiff | 0-4 |
| 9/18/11 | Cardiff | Steelers | 3-5 |
| 9/24/11 | Coventry | Steelers | 4-6 |
| 10/1/11 | Hull | Steelers | 0-6 |
| 10/2/11 | Fife | Steelers | 0-5 |
| 10/8/11 | Coventry | Steelers | 2-2 |
| 10/9/11 | Steelers | Cardiff | 3-2 |
| 10/15/11 | Steelers | Dundee | 4-0 |
| 10/16/11 | Not'ham | Steelers | 4-2 |
| 10/22/11 | Steelers | Not'ham | 0-3 |
| 10/23/11 | Cardiff | Steelers | 3-5 |
| 10/29/11 | Steelers | Dundee | 8-5 |
| 10/30/11 | Coventry | Steelers | 0-2 |
| 11/05/11 | Hull | Steelers | 2-3 |
| 11/06/11 | Steelers | Edinburgh | 6-1 |
| 11/12/11 | Steelers | Nottingham | 0-1 |
| 11/13/11 | Hull | Steelers | 1-2 |
| 11/19/11 | Steelers | Braehead | 4-2 |
| 11/20/11 | Not'ham | Steelers | 2-3 |
| 12/03/11 | Steelers | Coventry | 4-2 |
| 12/04/11 | Hull | Steelers | 3-2 |
| 12/09/11 | Steelers | Belfast | 2-1* |
| 12/10/11 | Coventry | Steelers | 1-3 |
| 12/11/11 | Steelers | Braehead | 4-3 |
| 12/17/11 | Steelers | Fife | 5-3 |
| 12/26/11 | Steelers | Nottingham | 3-5 |
| 12/27/11 | Nottingham | Steelers | 5-1 |
| 01/01/12 | Steelers | Coventry | 6-3 |
| 01/06/12 | Coventry | Steelers | 1-4 |
| 01/07/12 | Fife | Steelers | 1-2 |
| 01/08/12 | Edinburgh | Steelers | 3-4 |
| 01/15/12 | Steelers | Dundee | 3-1 |
| 01/18/12 | Cardiff | Steelers | 1-2 |
| 01/22/12 | Dundee | Steelers | 3-4 |










































